2022-12-27 / UCAC4 675-035793 / (624) Hektor
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Faustino Garcia | O+ | VID | T250 | ES | GPS | 21:58:34 | 21:59:26.655 | 21:59:38.348 | 22:00:34 | 0.27 | 0.27 | 11.69 | |
| 2 | show | Manfred Simon | O+ | VID | M200 | DE | ? | 21:56:45 | 21:58:07.55 | 21:58:17.35 | 21:59:45 | 0.53 | 0.53 | 9.80 | |
| 3 | show | Gregor Krannich | O+ | VID | M350 | DE | GPS | 21:56:31 | 21:58:05.038 | 21:58:16.415 | 21:59:41 | 0.078 | 0.078 | 11.38 | |
| 4 | show | Karl-Ludwig Bath | O+ | CCD | T180 | DE | NTP | 21:53:00 | 21:58:15.900 | 21:58:26.900 | 22:03:00 | 0.4 | 0.4 | 11.00 | |
| 5 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 21:54:56 | 21:57:52.65 | 21:57:56.45 | 22:00:59 | 0.10 | 0.10 | 3.80 | |
| 6 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 21:54:56 | 21:57:57.45 | 21:57:58.35 | 22:00:59 | 0.10 | 0.10 | 0.90 | |
| 7 | show | Michal Rottenborn | O- | VID | M254 | CZ | GPS | 21:54:57 | 22:00:57 | 0.0 | 0.0 | ||||
| 8 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 21:54:57 | 22:00:56 |
8 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2022-12-27, 21:59 UT (JD = 2459941.416)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|